SIZING CHART: In Inches

Measurement chart for trouser

  XS S M L XL
Length 41 41 41 41 41
Waist 26 28 30 32 34
Back rise 13 14 15 16 17
Front rise 10.5 11.5 12 12.5 13
Hip 7" down 36 38 40 42 44
Bottom hem 1 1 1 1 1
Bottom width 16 16 18 18 20
Thigh 22 23 24 25 26

Measurement chart for churidar

  S M L XL XXL
Waist 42 44 46 48 52
Thigh 1" below crotch 36 36 36 36 38
Knee 22" below yoke seam 14 15 16 17 18
Hem 11 11 12 12 13.5
Outseam length 56 56 56 56 56
Yoke height 7 7 7 7 7.5
Crotch height 16 16 16 16 17

Measurement for kameez

  XS S M L XL XXL
Chest 37 39 41 43 45 47
Shoulder 14.5 15 15.5 16 16.5 17
Armhole 16 17 18 19 20 21
Waist 34.5 36.5 38.5 40.5 42.5 44.5
Hip 39 41 43 45 47 49
Sweep/Bottom hem for 30" kurta length 21 22 23 24 25 26
Sweep/Bottom hem for 36" kurta length 22 23 24 25 26 27
Sweep/Bottom hem for 44" kurta length 23 24 25 26 27 28
Full sleeve length 23 23 23 23 23 23
Short sleeve length 7 7 7 7 7 7
3/4th sleeve length 17 17 17 17 17 17
Cap sleeve length 5.5 5.5 5.5 5.5 5.5 5.5
Neck width 7.5 7.5 7.5 7.5 7.5 7.5
Neck depth 6.5 6.5 6.5 6.5 6.5 6.5
V  neck 8 8 8 8 8 8

Measurement for Blouse

  XS S M L XL
Length 15 15 15 15 15
Chest 34.5 36.5 38.5 40.5 42.5
Midriff 27 29 31 33 35
Shoulder 14.5 15 15.5 16 16.5
Upper Chest 34 36 38 40 42

Chest/Bust : Measure around the fullest part of your chest.

Waist: Measure around the natural waistline of your body; keep the tape loose.

Hip: Measure around the fullest part of the top of your hips

Inseam: Using the pants that fit well, measure from the crotch seam to the bottom of the leg.


* All mentioned measurements are garment sizes and not body size i.e these are ready measurements.
*All the garments are handcrafted and the measurements may vary with style.

© SATYAPAUL